<?xml version="1.0"?>
<rss version="2.0">
   <channel>
	<rssheader>First Insight</rssheader>
	<rsssubhead>What's New RSS Feed</rsssubhead>
	<title>WWW.FIRST-INSIGHT.COM</title>
	<link>http://www.first-insight.com/</link>
	<pubDate>November 12, 2007, 7:00 am EST</pubDate>
		<item>
			<title>First Insight &#45; Practice Management and EMR Software for the Eye Care Professional</title>
			<link>http://www.first-insight.com </link>
			<description>&lt;img border='0' width='97' height='95' alt='First Insight &#45; Practice Management and EMR Software for the Eye Care Professional' src='/images/RSSFirstInsight.jpg' /&gt; Since 1994, maximEyes by First Insight practice management and EMR software has helped thousands of eye care professionals reduce costs, increase revenue, improve patient retention, better manage audits, and relieve the stress of impending regulatory standards. ParadEyes.com, First Insight&#39;s online spectacle lens and frames ordering resource, and optometry.net website builder tools help doctors achieve a paperless practice.</description>
			<language>en-us</language>
			<pubDate>2007-11-13</pubDate>
			<lastBuildDate>2007-11-13</lastBuildDate>
		</item>

		<item>
			<category>Products</category>
			<title>MaximEyes by First Insight &#45; Achieving a Paperless Practice </title>
			<link>http://www.first-insight.com/Product_maximEyes.html </link>
			<description>&lt;img border='0' width='97' height='95' alt='MaximEyes by First Insight &#45; Achieving a Paperless Practice' src='/images/RSSprodmE.jpg' /&gt; Are you throwing away thousands of dollars each year on coding and billing errors&#63; Are you tired of sifting through unorganized patient records and want to eliminate the time you spend searching for lost charts&#63; MaximEyes by First Insight has the solution.</description>
			<pubDate>2007-11-13</pubDate>
			<guid>maximEyes.com | http://www.maximeyes.com/ </guid>
		</item>

		<item>
			<category>Products</category>
			<title>ParadEyes.com &#45; Online Source for Ordering Spectacle Lenses and Frames</title>
			<link>http://www.first-insight.com/Product_paradeyes.html </link>
			<description>&lt;img border='0' width='97' height='95' alt='ParadEyes.com &#45; Online Source for Ordering Spectacle Lenses and Frames' src='/images/RSSprodpE.jpg' /&gt; Are you tired of duplicate data entries or incorrect (costly) optical lab orders&#63; Are you looking for an easy to use online optical ordering resource&#63;  Then look at paradEyes.com as your source for ordering spectacle lenses and frames through one of the largest optical lab networks in the industry.</description>
			<pubDate>2007-11-13</pubDate>
			<guid>ParadEyes.com | http://www.ParadEyes.com </guid>
		</item>

		<item>
			<category>Products</category>
			<title>Optometry.net &#45; Website Builder for Optometrists, Ophthalmologists and Opticians</title>
			<link>http://www.first-insight.com/Product_optometry.html </link>
			<description>&lt;img border='0' width='97' height='95' alt='Optometry.net &#45; Website Builder for Optometrists, Ophthalmologists and Opticians' src='/images/RSSprodOnet.jpg' /&gt; Are you looking for a better way to promote your practice? Then look at optometry.net to create and manage your professional website&#45;without any special software or html programming skills. Our website builder tools make it easy to connect patients to your practice for far less than you would pay a conventional service.</description>
			<pubDate>2007-11-13</pubDate>
			<guid>Optometry.net | http://www.optometry.net </guid>
		</item>
	  
		<item>
			<category>Products</category>
			<title>E-Z Frame &#45; Easy-to-Use and Affordable Optical Retail Management Software</title>
			<link>http://www.first-insight.com/Product_ezframe.html </link>
			<description>&lt;img border='0' width='97' height='95' alt='E-Z Frame &#45; Easy-to-Use and Affordable Optical Retail Management Software' src='/images/RSSprodEzframe.jpg' /&gt; E-Z Frame is an easy-to-use, easy to setup, and affordable option for optical retail management shops. E-Z Frame features a context-sensitive online electronic help manual. This function allows your staff to work efficiently.</description>
			<pubDate>2007-11-13</pubDate>
			<guid>E-Z Frame | http://www.ezframe.com/</guid>
		</item>
	  
	    <item>
			<category>Services</category>
			<title>First Insight &#45; Deployment, Training and Customer Support is Vital to a Smooth Transition</title>
			<link>http://www.first-insight.com/Services_Analysis.html </link>
			<description>&lt;img border='0' width='97' height='95' alt='First Insight &#45; Deployment, Training and Customer Support is Vital to a Smooth Transition' src='/images/RSSserviceanalysis.jpg' /&gt; Every maximEyes installation begins with a thorough review of the goals and objectives of your practice. We spend a lot of time learning about your organizational workflows and processes, optional office modifications, system and hardware requirements, performance measurements, current configurations, entering old patient data into the new EMR system, and most importantly your current challenges. First Insight strongly believes in providing hands-on, comprehensive onsite training for every client.</description>
			<pubDate>2007-11-13</pubDate>
		</item>
		
		<item>
			<category>Technical Support</category>
	        <title>First Insight &#45; Exceptional Technical Support is Top Priority</title>
			<link>http://www.first-insight.com/Services_Technical-Support.html</link>
			<description>&lt;img border='0' width='97' height='95' alt='First Insight &#45; Exceptional Technical Support is Top Priority' src='/images/RSSservicetechsupport.jpg' /&gt;&lt;/a&gt; First Insight devotes a great deal of time and attention to maintaining personal and lasting relationships with our customers &#45; finding solutions as quickly as possible. We view every interaction as an opportunity to learn more about our clients and we incorporate that learning into better, more personalized and easily accessible technical support.</description>
			<pubDate>2007-11-13</pubDate>
		</item>
		
		<item>
		<category>News/Events</category>
			<title>First Insight &#45; Tradeshows, CE Educational Seminars and Industry Meetings</title>
			<link>http://www.first-insight.com/News-Events.html</link>
			<description>&lt;img border='0' width='97' height='95' alt='First Insight &#45; Tradeshows, CE Educational Seminars and Industry Meetings' src='/images/RSSNewsevent.jpg' /&gt; First Insight attends many tradeshows and conferences throughout the year, as well as sponsors CE educational seminars and other industry meetings throughout the United States.</description>
			<pubDate>2007-11-13</pubDate>
		</item>
		
		<item>
			<category>News/Events</category>
			<title>White Papers &#45; Practice Management and Electronic Medical Records for Eye Care Professionals</title>
			<link>http://www.first-insight.com/News-Events_White-Paper.html</link>
			<description>&lt;img border='0' width='97' height='95' alt='White Papers &#45; Practice Management and Electronic Medical Records for Eye Care Professionals' src='/images/RSSwhitepaper.jpg' /&gt; Moving from a paper-based practice to electronic medical records (EMR) can be a daunting and fearful task.  Download complimentary White Papers from www.first-insight.com that can help you reduce expenses, increase revenue and improve productivity. </description>
			<pubDate>2007-11-13</pubDate>
		</item>
	  
		<item>
			<category>News/Events</category>
			<title>First Insight &#45; Practice Management and EMR E-Newsletter</title>
			<link>http://www.first-insight.com/News-Events_E-Newsletter.html</link>
			<description>&lt;img border='0' width='97' height='95' alt='First Insight &#45; Practice Management and EMR E-Newsletter' src='/images/RSSnewsletter.jpg' /&gt; You don&#39;t need to be a First Insight client to receive &#34;First Connections,&#34; our complimentary monthly e&#45;newsletter that is filled with industry news, trends, analysis and tips. </description>
			<pubDate>2007-11-13</pubDate>
		</item>
		
		<item>
			<category>Case Studies</category>
			<title>Case Studies &#45; Implementing an Integrated Paperless Practice for Optometrist and Ophthalmologists</title>
			<link>http://www.first-insight.com/Case_Studies.html</link>
			<description>&lt;img border='0' width='97' height='95' alt='Case Studies &#45; Implementing an Integrated Paperless Practice for Optometrist and Ophthalmologists' src='/images/RSScasestudies.jpg' /&gt; Read why successful eye care doctors chose maximEyes as their practice management and EMR solution and how maximEyes improved their office efficiency and productivity, reduced costs and increased revenue. </description>
			<pubDate>2007-11-13</pubDate>
		</item>
					
   </channel>
</rss>
